This is the lookup table for the IntelliBlink tools that we have corresponding class/function for the same functionality in the LPW toolkit. So that in practical, you can build up a quick demo using IntelliBlink task to test the performance, then integrate the LPW functions into you vision system.
IntelliBlink Tool | LPW Class / Function |
---|---|
Line / Lines | LLineDetector |
Parallel Lines | – |
Circle / Circles | LCircleDetector |
Pattern / Patterns | LMatch |
Blob / Blobs | LBlobAnalysis |
Color Blob / Blobs | LBlobAnalysis |
Contour / Contours | LContourDetector |
Cross Mark | LCrossMarkDetector |
Coordinates | LTransform |
Coordinates Grid | – |
IntelliBlink Tool | LPW Class / Function |
---|---|
Statistic | LDataList::Metric |
NG / OK | – |
Change Detect | – |
Numeric Calculator | – |
Condition | – |
Stringize | – |
Point Generator | – |
Array Calculator | – |
Value in Range | – |
Data Fitting | – |
IntelliBlink Tool | LPW Class / Function |
---|---|
Threshold - Binarize | LImageThreshold::Binarize |
Threshold - Greyscale Distance | LImageThreshold::ThresholdDistance |
Dual Threshold - Clip | LImageThreshold::Clip |
Dual Threshold - Stretch | LImageThreshold::Stretch |
Dual Threshold - Threshold Range | LImageThreshold::Binarize |
Image Enhance - Equalize | LImageFilter::Equalize |
Image Enhance - Sharpen | LImageFilter::Sharpen |
Image Enhance - High Pass | LImageFilter::HighPass |
Image Enhance - Low Pass | LImageFilter::Gaussian |
Image Enhance - Invert | LImageOp::Invert |
Image Enhance - Local Median | LImageFilter::LocalMedian |
Image Enhance - Local Median Normalization | LImageFilter::LocalMedianNorm |
Image Enhance - Optical Density | LImageFilter::OpticalDensity |
Image Enhance - Local Median | LImageFilter::MeanFilter |
Image Enhance - Gain Offset | LImageOp::GainOffset |
Edge Enhance - Edge Magnitude | LImageMorph::Gradient |
Edge Enhance - Gradiant Full | LEdgeFilter::GradientFull |
Edge Enhance - Gradiant Horizontal | LEdgeFilter::GradientH |
Edge Enhance - Gradiant Vertical | LEdgeFilter::GradientV |
Morphology - Bottom Hat | LImageMorph::BottomHat |
Morphology - Top Hat | LImageMorph::TopHat |
Morphology - Close | LImageMorph::Close |
Morphology - Open | LImageMorph::Open |
Morphology - Dilate | LImageMorph::Dilate |
Morphology - Erode | LImageMorph::Erode |
Morphology - Max (Top/Bottom Hat) | LImageMorph::TopBottomHat |
Morphology - Hit-Miss | – |
Color to Grayscale | LImageConvert |
Custom | – |
Crop | LImage::Save |
Scale | LImageOp::Resize, LImageOp::ResizeTo |
Image Arithmetic - Add | LImageOp::Add |
Image Arithmetic - Subtraction | LImageOp::Sub |
Image Arithmetic - Multiply | LImageOp::Multiply |
Image Arithmetic - Divide | LImageOp::Divide |
Image Arithmetic - Difference | LImageOp::Diff |
Image Arithmetic - Minimum | LImageOp::Min |
Image Arithmetic - Maximum | LImageOp::Max |
Image Arithmetic - Power | LImageOp::Pow |
Image Arithmetic - Logarithm | LImageOp::Log |
Multi-Frame Blending | LImageOp::Blend |
HDR - Camera Response Calibration | LHDR::ToneMapping |
HDR - Multiple Exposure Fusion | LHDR::ExposureFusion |
Foreground Detect | LBGSubtract |
Foreground Extract | – |
Compare | – |
Registration | – |
Boundary Expand | – |
Perspective Transform | LImageOp::Transform |
Polar to Cartesian | – |
Optical Flow | – |
Norm Reconstruct | – |
Polarization | – |
IntelliBlink Tool | LPW Class / Function |
---|---|
Line | LLineDetector |
Circle | LCircleDetector |
Pattern | LMatch |
Blob | LBlobAnalysis |
Color Blob | LBlobAnalysis |
Pixel | LImageStats::CountPixel |
Color Pixel | LImageStats::CountPixelColor |
IntelliBlink Tool | LPW Class / Function |
---|---|
Luminance | LImageStats |
Contrast | LEdgeFilter, LImageStats |
Sharpness | LImageStats::Sharpness |
Line | LLineDetector |
Circle | LCircleDetector |
Pattern | LMatch |
Blob | LBlobAnalysis |
Color Blob | LBlobAnalysis |
Pixel | LImageStats::CountPixel) |
Color Pixel | LImageStats::CountPixelColor) |
IntelliBlink Tool | LPW Class / Function |
---|---|
Angle | LLine::AcuteAngle |
Line-Line Distance | LLine::Distance |
Point-Line Distance | LLine::Perpendicular |
Point-Point Distance | LPoint::Distance |
Point-Point Dimension | LPoint::DistanceWithRefLine |
Minimum Distance - Point vs. Polygon | LPolygon::DistanceToPoint, aggType = LPVAggregation::LPVAggMin |
Minimum Distance - Line vs. Polygon | LPoints::DistanceToLine, aggType = LPVAggregation::LPVAggMin |
Minimum Distance - Polygon vs. Polygon | LPolygon::DistanceToPolygon, aggType = LPVAggregation::LPVAggMin |
Maximum Distance - Point vs. Polygon | LPolygon::DistanceToPoint, aggType = LPVAggregation::LPVAggMax |
Maximum Distance - Line vs. Polygon | LPoints::DistanceToLine, aggType = LPVAggregation::LPVAggMax |
Maximum Distance - Polygon vs. Polygon | LPolygon::DistanceToPolygon, aggType = LPVAggregation::LPVAggMax |
Parallelism | LLine::Parallel |
Concentricity | LCircle::Concentric |
Polygon Metric - Distance from Reference Point | LPoints::DistancesToPoint |
Polygon Metric - Distance from Reference Line | LPoints::DistancesToLine |
Polygon Metric - Distance from Reference Polygon | LPoints::DistancesToPolygon |
Polygon Metric - Distance between Points | LPoints::DistancesToPoints |
Polygon Metric - Angle between Points | – |
Polygon Metric - X Coordinate of Point | LPoints::GetPoints |
Polygon Metric - Y Coordinate of Point | LPoints::GetPoints |
IntelliBlink Tool | LPW Class / Function |
---|---|
User-Defined Point | LPoint |
User-Defined Line | LLine |
User-Defined Polygon | LPolygon |
Point-Point: Mid-Point | LPoint::MidPoint |
Point-Point: Line | LLine::Set |
Line Intersect | LLine::IntersectLine |
Line-Circle Intersect | LLine::IntersectCircle |
Line-Polygon Intersect | LLine::IntersectPoly |
Polygon Intersect | LPolygon::IntersectPolygon |
Perpendicular | LLine::Perpendicular |
Bisect Line | LLine::BisectLine |
Corners | – |
Bounding Shape - Rectangle | LPoints::GetBoundingRect |
Bounding Shape - Rotated Rectangle | LPoints::GetBoundingRotRect |
Bounding Shape - Polygon | LPoints::GetConvexHull |
Bounding Shape - Circle | LPoints::GetBoundingCircle |
Inscribed Shape - Circle | – |
Shape Fitting - Ellipse | LPoints::FitEllipse |
Shape Fitting - Line | LPoints::FitLine |
Shape Fitting - Circle | LPoints::FitCircle |
Collect Points | LPoints |
Array Sorter | LSorter |
Polygon Registration | – |
Polygon Modify - Smooth | LPolyClipper::Smooth |
Polygon Modify - Smooth(Iterative) | LPolyClipper::SmoothIterative |
Polygon Modify - Expand | LPolyClipper::Expand |
Polygon Modify - Shrink | LPolyClipper::Shrink |
Polygon Operation - Intersect | LPolyClipper::Intersect |
Polygon Operation - Difference | LPolyClipper::Subtract |
Polygon Operation - Union | LPolyClipper::Union |
Polygon Operation - XOR | LPolyClipper::XOR |
Polygon Sampling | LPolygon::Resample, LPolygon::ResampleByStep |
IntelliBlink Tool | LPW Class / Function |
---|---|
4 Points Calibration | LCalibNPoints |
9 Points Calibration | LCalibNPoints |
1 Points Calibration | LCalibNPoints |
X/Y Scale Calibration | LCalibCustom |
Grid Calibration | LCalibPinHole, LCalibBoard |
FFD Grid Calibration | LCalibFFD, LCalibBoard |
Import Calibration | LCalib::Load |
Calibration Evaluation | – |
Calibration Adaptation | – |
Customize CalibBoard Points | – |
Flat Field Calibration | LFlatField |
Import Flat Field Calibration | LFlatField::Load |
Rotation Calibration | LCalibRotation |
Align Two Marks | LCalibRotation::Align |
IntelliBlink Tool | LPW Class / Function |
---|---|
1D Code / 1D Codes | LBarcodeDetector |
2D Code / 2D Codes | LBarcodeDetector |
OCR | LOCR |
IntelliBlink Tool | LPW Class / Function |
---|---|
Blob | LBlobAnalysis |
Color Blob | LBlobAnalysis |
Pattern | LMatch |
Learning Based | LClassifier |
IntelliBlink Tool | LPW Class / Function |
---|---|
Point | LPoint |
Line | Line |
Rectangle | LRect |
Circle | LCircle |
Text | LText |
Picture | – |
Mask | LRegion::ToMask |
IntelliBlink Tool | LPW Class / Function |
---|---|
Projection by R/C | LImageOp::ProjectX, LImageOp::ProjectY |
Matrix Stats | LImageStats |
Abnormal Detection | – |
Resize | LImageOp::Resize, LImageOp::ResizeTo |
Find Transform Matrix | LTransform::Build |
Point Transform | LPoint::Transform |
Vector Filter - Local Mean | LDataList::MeanFilter |
Vector Filter - Local Median | LDataList::MedianFilter |
Vector Filter - Low Pass | LDataList::GaussianFilter |
Vector Filter - Local Maximum | LDataList::MaxFilter |
Vector Filter - Local Minimum | LDataList::MinFilter |
Vector Filter - Gradient Horizontal/Vertical | LDataList::GradientFilter |
Vector Filter - Gradient Full | LDataList::MagnitudeFilter |
Extremum | LDataList::MaxLocalExtrema, LDataList::MinLocalExtrema |
Data Blob / Blobs | LDataBlobAnalysis |
Matrix Calculator | – |
Matrix Generation | LTransform::Translate, LTransform::Scale, LTransform::Rotate |
N.A.
IntelliBlink Tool | LPW Class / Function |
---|---|
Single-Side Edge / Edges | LEdgeGauge::Detect1 |
Double-Side Edge / Edges | LEdgeGauge::Detect2 |
Line | LLineGauge |
Circle | LCircleGauge |
Rectangle | – |
Polygon | LPolyGauge |
Ellipse | LEllipseGauge |
Arc | LArcGauge |
IntelliBlink Tool | LPW Class / Function |
---|---|
Polygon Compare | – |
Crack & Scratch | LPathDetector |
Line Defect | – |
Polygon Defect | – |
N.A.